Cyber attacks are no longer just a problem for large companies or organizations in the public eye. Medium-sized companies and seemingly insignificant industries are also increasingly being targeted by cyber criminals. The latest figures show an alarming increase in attacks on companies of all sizes and industries.
No company is too small or too insignificant
Many companies may believe that their security measures are sufficient or that they are not attractive to hackers due to their size or industry. However, these assumptions are dangerously wrong. Every company, regardless of its size or industry, has valuable data that is of interest to cyber criminals. Be it customer data, intellectual property or sensitive business information – there are no targets too small or unimportant for hackers.
The devastating consequences of cyber attacks
The effects of cyber attacks can be devastating. In 2023, more than 58 German companies were victims of cyberattacks, although the number of unreported cases is probably even higher. Most attacks were carried out using ransomware, which led to business disruptions, loss of revenue, high costs for data recovery and reputational damage.
The threat in 2024
The threat from cyber criminals will still be high in 2024. A large number of German companies have already fallen victim to cyber attacks, including well-known companies such as ODAV AG and Transdev. The list of affected companies is long and ranges from SMEs to critical infrastructures.
The need for a robust security strategy
In view of this threat situation, it is essential that companies implement a robust security strategy. This includes not only investing in technical security measures such as firewalls and anti-virus software, but also raising employee awareness of cyber security and implementing security policies and procedures.
Conclusion
The increasing number of cyber attacks makes it clear that no company is immune to cyber threats. It is vital that companies of all sizes and industries take the threat seriously and take proactive measures to protect themselves from cyber attacks. This is the only way they can secure their data, their systems and their business continuity in the long term.
Company | When | What | Source |
ODAV AG | January 24 | CSO | |
Transdev | January 24 | CSO | |
Junghans-Wool/ Pro Idea | December 23 | Ransomware | CSO |
Allgaier Automotive | December 23 | filstalwelle.de | |
Erfo clothing factory | December 23 | Ransomware | CSO |
KaDeWe | November 23 | Ransomware | CSO |
Bauer AG | CSO | ||
South Westphalia IT | October 23 | Ransomware | CSO |
Motel One | October 23 | Ransomware | CSO |
Häffner | October 23 | Ransomware | Explodingsecurity |
HochsauerlandWasser, Hochsauerland Energie | September/October2023 | Ransomware | CSO |
degenia Versicherungsdienst AG | September/October 2023 | CSO | |
Medgate | August/September 2023 | Medgate | |
Kendrion Kuhnke Malente | August 23 | CSO | |
Stade Drinking Water Association | August 23 | CSO | |
Wildeboer | July 23 | Ransomware | CSO |
SoftProject | July 23 | Ransomware | SoftProject |
IT service provider of Barmer | June 23 | Software vulnerability | CSO |
Verivox | June 23 | Software vulnerability | CSO |
Medical service | June 23 | CSO | |
German Leasing | June 23 | CSO | |
VRM Publishing Group | May 23 | CSO | |
Hosting service provider of Dena | May 23 | Ransomware | CSO |
United Hoster | May 23 | Ransomware | CSO |
Service provider of Heineking Media | May 23 | CSO | |
Black Cat Networks | May 23 | Ransomware | CSO |
GITAI | May 23 | Ransomware | CSO |
Maxim Group | May 23 | Ransomware | CSO |
Lux Automation | Ransomware | CSO | |
Bilstein Group | April 23 | Ransomware | CSO |
Stürtz mechanical engineering | April 23 | Ransomware | DSGVO portal |
Baden steelworks | April 23 | CSO | |
Job bike | Ransomware | CSO | |
Bitmarck | April 23 | CSO | |
Lürssen | April 23 | Ransomware | CSO |
Evotec | April 23 | CSO | |
Üstra | March 23 | CSO | |
BIG direct | March 23 | Ruhr News | |
Materna | March 23 | CSO | |
SAF Holland | March 23 | CSO | |
Matthew | March 23 | Ransomware | CSO |
Filstal energy supply | March 23 | DDoS | CSO |
Rheinmetall, NW | March 23 | DDoS | CSO |
Steico, BY | March 23 | n.a. | CSO |
Smart InsurTech, BE | February 23 | n.a. | Smart InsurTech |
Albert Ziegler, BW | February 23 | n.a. | CSO |
Company in Bavaria, BY | February 23 | Ransomware | Police Bavaria |
Kapellmann and Partner Attorneys at Law, NW | February 23 | Ransomware | Kapellmann |
Häfele, BW | February 23 | Ransomware | CSO |
Stadtwerke Karlsruhe, BW | February 23 | Ransomware | CSO |
Dürr, BW | February 23 | n.a. | CSO |
Bavarian Broadcasting Corporation, BY | February 23 | Phishing | CSO |
Geze, BW | February 23 | n.a. | Geze |
Wisag Dienstleistungsholding, HE | February 23 | n.a. | Frankfurter Allgemeine Zeitung |
Hamburg Airport, HH | January 23 | DDoS | Hamburger Abendblatt |
Plush animal shelter, NW | January 23 | n.a. | CSO |
Sky Germany, BY | January 23 | n.a. | Digital television |
Bitmarck, NW | January 23 | n.a. | CSO |
Fritzmeier Group, BY | January 23 | n.a. | CSO |
Adesso, NW | January 23 | n.a. | CSO |
Company in Kaiserslautern, RP | January 23 | Social engineering | CSO |
IBB Business Team, BE | December 22 | Ransomware | IBB Business Team |
SSI Schäfer Shop, RP | December 22 | n.a. | Schäfer Shop LinkedIn |
Thyssenkrupp, NRW | December 22 | n.a. | CSO |
H-Hotels, HE | December 22 | n.a. | H-Hotels |
Meyer & Meyer, NI | December 22 | n.a. | CSO |
Rosenschon Partnership, BY | December 22 | n.a. | Bayreuter Tagblatt |
German Class Lottery Berlin, BE | December 22 | n.a. | Berlin Courier |
State of Brandenburg Lotto, BB | December 22 | n.a. | RBB 24 |
Lotto-Toto Saxony-Anhalt, ST | December 22 | n.a. | MDR |
Nordwest Lotto Schleswig-Holstein, SH | December 22 | n.a. | Focus |
Lotto Rhineland-Palatinate, RP | December 22 | n.a. | SWR |
Technolit, HE | December 22 | n.a. | Technolit Facebook |
T-Mobile, NW | November 22 | n.a. | CSO |
Landau Bedia, BE | November 22 | n.a. | Landau Media |
Bisping & Bisping, BY | November 22 | n.a. | Nuremberg News |
Richard Wolf, BW | November 22 | Ransomware | Richard Wolf |
Prophete, NW | November 22 | n.a. | CSO |
Oasis, NRW | October 22 | n.a. | Oasis |
Aurubis, HH | October 22 | n.a. | CSO |
Enercity, NI | October 22 | n.a. | CSO |
German Press Agency, HH | October 22 | Ransomware | CSO |
Metro, NRW | October 22 | n.a. | CSO |
Heilbronner Stimme, BW | October 22 | Ransomware | CSO |
Wilken Software Group, BW | October 22 | Ransomware | CSO |
Convista, NRW | October 22 | Zero Day | Convista |
Hipp, BY | October 22 | n.a. | BR24 |
Caritas Association Munich and Freising, BY | September 22 | Ransomware | CSO |
Elabs, HE | August 22 | n.a. | Elabs |
Medi, BY | August 22 | n.a. | CSO |
IHK, Germany-wide | August 22 | DDoS | CSO |
Semicron, BY | August 22 | Ransomware | CSO |
Continental, NI | August 22 | n.a. | CSO |
Autodoc, BE | August 22 | n.a. | Skoda Community |
Saller-Bau, TH | August 22 | n.a. | Thüringer Allgemeine |
Ista, NW | July 22 | n.a. | CSO |
ASG, NI | July 22 | n.a. | CSO |
Weidmüller, NW | July 22 | n.a. | New Westphalian |
Helinet, NW | July 22 | DDoS | Westfälischer Anzeiger |
Knauf, BY | June 22 | n.a. | Knauf |
Bizerba, BW | June 22 | n.a. | Black Forest Messenger |
Apetito, NW | June 24 | n.a. | CSO |
Count + Care, HE | June 24 | Ransomware | City of Science Darmstadt |
Building society, HE | June 24 | Ransomware | Frankfurter Rundschau |
Heag and Heag Mobilo, HE | June 22 | Ransomware | Frankfurter Rundschau |
FES, HE | June 22 | Ransomware | CSO |
Entega, HE | June 22 | Ransomware | CSO |
Kassel city cleaning, HE | June 22 | n.a. | World |
SDZ Print and Media, BW | May 22 | n.a. | Swabian Post |
Jakob Becker, RP | May 22 | Ransomware | CSO |
Posteo, BE | May 22 | DDoS | CSO |
AGCO, BY | May 22 | Ransomware | AGCO |
Ludwig Freytag,NI | May 22 | Ransomware | NDR |
CWS, NW | May 22 | n.a. | Westfalen Blatt |
Sixt, BY | April 22 | n.a. | CSO |
Donau Stadtwerke Dillingen-Lauingen, BY | April 22 | n.a. | Augsburger Allgemeine |
Reitzner, BY | April 22 | n.a. | Augsburger Allgemeine |
AHS, HH | April 22 | n.a. | Airliners |
IMA Schelling Group, NW | April 22 | n.a. | New Westphalian |
German Wind Technology, HB | April 22 | Ransomware | CSO |
Perbit, NW | April 22 | Ransomware | CSO |
KSB, ST | April 22 | n.a. | rheinpfalz.de |
Fraunhofer Institute, ST | April 22 | Ransomware | CSO |
TÜV Nord Group, NI | April 22 | n.a. | TÜV Nord Group |
Nordex, HH | March 22 | n.a. | Nordex |
Welcome Hotels, HE | March 22 | n.a. | Welcome Hotels |
Stollwerck, TH | March 22 | n.a. | MDR |
Elobau, BW | March 22 | Ransomware | Elobau |
Bauking, NW | March 22 | Ransomware | Westfalenpost |
Rosneft, BE | March 22 | n.a. | World |
TST, RP | March 22 | n.a. | SWR |
Trützschler, NW | March 22 | Ransomware | WDR |
Funke Media Group, NW | February 22 | Bots | The time |
Klopotek, BE | February 22 | Ransomware | CSO |
Schultze & Braun law firm, BW | February 22 | Zero Day | Schultze & Braun |
Otto Dörner, HH | February 22 | Ransomware | SVZ |
Wisag Dienstleistungsholding, HE | January 22 | n.a. | Wisag |
Hofgut Praforst Golf Club, HE | January 22 | Ransomware | East Hesse News |
Thalia Books, NW | January 22 | Brute Force | Stealth cap |
Accident Insurance Thuringia, TH | January 22 | Ransomware | Thuringia Accident Insurance Fund |
Oiltanking GmbH, HH | January 22 | n.a. | Handelsblatt |
Every company is at risk, regardless of its size. If you would like to know how to avoid ending up on this list in the future, arrange a free initial consultation!